West Lakes vs West Lakes
Preview
Distance not correct
Details
Date | Time | League | Season |
---|---|---|---|
August 6, 2021 | 4:31 pm | West Lakes | 2021 |
West Lakes
# | Player | Position | Paddle Time |
---|---|---|---|
3 | Chloe Jenkin | OWC1 | 1:12.03 |
2 | Rachel Donnely | U18WC1 | 1:01.22 |
1 | Jordan Jenkin | U16MC1 | DNS |
Total |
West Lakes
# | Player | Position | Paddle Time |
---|---|---|---|
3 | Chloe Jenkin | OWC1 | 1:12.03 |
2 | Rachel Donnely | U18WC1 | 1:01.22 |
1 | Jordan Jenkin | U16MC1 | DNS |
Total |
Coach: Chloe Jenkin